Hello everyone, Today I got a new game for all of you i.e., Soulstone Survivors Prologue Guide 2022 which is the latest Game nowadays. So, come and take a look at this Soulstone Survivors Prologue Guide Wiki 2022.
Soulstone Survivors Prologue New Characters:
The Barbarian – Barbaric Cleavers:
The Barbarian – Tribal War Axes:
The Pyromancer – Pyromancer’s Firestarter:
The Pyromancer – Firelord’s Ire:
The Hound Master – Rusted Blaster:
The Hound Master – Riflemen’s Vengeance:
System Requirements
MINIMUM:
OS: Windows 7 or newer, 64-bit
Processor: Intel Core i3-6100 / AMD FX-8350
Memory: 4 GB RAM
Graphics: GTX 580 / AMD HD 7870
Storage: 2 GB available space
RECOMMENDED:
OS: Windows 7 or newer, 64-bit
Processor: Intel Core i5-4670K / AMD Ryzen 5 1500X
Memory: 8 GB RAM
Graphics: GTX 680 / AMD HD 7970
Storage: 2 GB available space
Name | Rarity | Rarity # | Description |
Agile | Common | 1 | Increases movement speed by 5%. |
Agile | Uncommon | 2 | Increases movement speed by 10%. |
Agile | Rare | 3 | Increases movement speed by 15%. |
Area of Effect | Uncommon | 2 | Increases the area of effect of the _____ skill by 18%. Increases skill level by 1. |
Area of Effect | Rare | 3 | Increases the area of effect of the _____ skill by 27%. Increases skill level by 1. |
Area of Effect | Epic | 4 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
Area of Effect | Legendary | 5 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
Attack Speed | Uncommon | 2 | Increases the attack speed of the _____ skill by 18%. Increases skill level by 1. |
Attack Speed | Rare | 3 | Increases the attack speed of the _____ skill by 27%. Increases skill level by 1. |
Behemoth | Common | 1 | Increases maximum health by 15. Your current health is adjusted proportionately. |
Behemoth | Uncommon | 2 | Increases maximum health by 30. Your current health is adjusted proportionately. |
Behemoth | Rare | 3 | Increases maximum health by 45. Your current health is adjusted proportionately. |
Brutal Strikes | Rare | 3 | Your critical strikes have a 50% chance of applying Bleed to the target. Bleed: Increases critical strike chance by 1%. Deals 30 damage over 15 seconds. |
Critical Multiplier | Uncommon | 2 | Increases the critical damage multiplier of the _____ skill by 24%. Increases skill level by 1. |
Damage Increase | Uncommon | 2 | Increases the damage of the _____ skill by 18%. Increases skill level by 1. |
Damage Increase | Rare | 3 | Increases the damage of the _____ skill by 27%. Increases skill level by 1. |
Damage Increase | Rare | 3 | Increases the damage of all your skills of type _____ by 20%. If a skill dos not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
Damage Increase | Epic | 4 | Increases the damage of all your skills of type _____ by 20%. If a skill dos not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
Debilitating Plague | Rare | 3 | Every time you apply a stack of Poison there is a 50% chance of applying Doom as well. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
Desperation | Rare | 3 | Every time you apply a stack of Confusion there is a 50% chance of applying Burn as well. Burn deals 20 damage over 10 seconds. |
Expansive | Common | 1 | Increases the area of effect and the size of projectiles of all your skills by 3% |
Expansive | Uncommon | 2 | Increases the area of effect and the size of projectiles of all your skills by 6% |
Expansive | Rare | 3 | Increases the area of effect and the size of projectiles of all your skills by 9% |
Expansive | Epic | 4 | Increases the area of effect and the size of projectiles of all your skills by 12% |
Expose Weaknesses | Epic | 4 | Your critical strikes have a 100% chance of applying Wound to the target. Wound: All Effects applied while Wound is active are doubled. Lasts for 6 seconds. |
Fateful Strikes | Common | 1 | All your attacks have a 20% chance of applying Doom to the target. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
Fire Shield | Uncommon | 2 | Creates 4 fiery orbs that rotate around you, causing 40 damage and applying Burn on impact with any enemy or the environment. 4 extra orbs are added for every time this power up is selected. Orbs respawn every 10 seconds. Burn: Deals 100 damage over 10 seconds. |
Frequency | Uncommon | 2 | Increases the frequency of which the skill _____ is cast by 18%. Increases skill level by 1. |
Frequency | Rare | 3 | Increases the frequency of which the skill _____ is cast by 27%. Increases skill level by 1. |
Frequency | Epic | 4 | Increases the frequency in which all your skills of type _____ are cast by 15%. Increases the level of all affected skills by 1. |
Gangrene | Rare | 3 | Every time you apply a stack of Fragility there is a 50% chance of applying Bleed as well. Bleed: Increases critical strike chance by 1%. Deals 20 damage over 15 seconds. |
Hypothermia | Rare | 3 | Every time you apply a stack of Chill there is a 50% chance of applying Fragility as well. Fragility: Increases all damage received by 3% for 6 seconds. |
Impending Doom | Rare | 3 | Every time you apply a stack of Doom there is a 50% chance of applying Confusion as well. Confusion: Increases chance to receiving critical strikes by 5% for 8 seconds. |
Increased Damage | Uncommon | 2 | Increases the damage of units summoned by the _____ skill by 20%. Increases skill level by 1. |
Increased Damage | Rare | 3 | Increases the damage of units summoned by the _____ skill by 30%. Increases skill level by 1. |
Increased Damage | Epic | 4 | Increases the damage of units summoned by all your skills of type _____ by 15%. Increases the level of all affected skills by 1. |
Increased Duration | Rare | 3 | Increases the duration of the buff from the _____ skill by 10%. Increases skill level by 1. |
Increased Duration | Epic | 4 | Increases the duration of the buff from the _____ skill by 20%. Increases skill level by 1. |
Increased Duration | Epic | 4 | Increases the duration of the buffs from all you skills of type _____ skill by 10%. Increases the level of all affected skills by 1. |
Increased Health | Rare | 3 | Increases the health of units summoned by the _____ skill by 45%. Increases skill level by 1. |
Increased Health | Rare | 3 | Increases the health of units summoned by all your skills of type _____ 15%. Increases skill level by 1. |
Increased Potency | Uncommon | 2 | Increases the potency of the buff from the _____ skill by 20%. Increases skill level by 1. |
Increased Potency | Rare | 3 | Increases the potency of the buff from the _____ skill by 30%. Increases skill level by 1. |
Increased Potency | Rare | 3 | Increases the potency of the buff from all your skills of type _____ skill by 20%. Increases the level of all affected skills by 1. |
Increased Protection | Uncommon | 2 | Units summoned by the _____ skill take 2 less damage. Increases skill level by 1. |
Increased Protection | Rare | 3 | Units summoned by the _____ skill take 4 less damage. Increases skill level by 1. |
Increased Quantity | Epic | 4 | The maximum active units and quantity of units summoned by the _____ skill are increased by 1. Increases skill level by 1. |
Increased Quantity | Legendary | 5 | The maximum active units and quantity of units summoned by all your skills of type _____ are increased by 1. Increases the level of all affected skills by 1. |
Indomitable | Common | 1 | Increases your block power by 4%. |
Indomitable | Uncommon | 2 | Increases your block power by 8%. |
Indomitable | Rare | 3 | Increases your block power by 12%. |
Lethality | Common | 1 | Increases your critical strike chance by 5%. |
Lethality | Uncommon | 2 | Increases your critical strike chance by 10%. |
Lethality | Rare | 3 | Increases your critical strike chance by 15%. |
Leviathan | Common | 1 | Increases damage done by 6% but reduces your movement speed by 3%. |
Leviathan | Uncommon | 2 | Increases damage done by 12% but reduces your movement speed by 6%. |
Leviathan | Rare | 3 | Increases damage done by 18% but reduces your movement speed by 9%. |
Magnetic | Common | 1 | Increases the range in which you collect items such as experience crystals by 20%, and increases your experience multiplier by 0.10x. |
Magnetic | Uncommon | 2 | Increases the range in which you collect items such as experience crystals by 40%, and increases your experience multiplier by 0.15x. |
Magnetic | Rare | 3 | Increases the range in which you collect items such as experience crystals by 60%, and increases your experience multiplier by 0.20x. |
Merciless | Common | 1 | Increases your critical damange multiplier by 6%. |
Merciless | Uncommon | 2 | Increases your critical damange multiplier by 12%. |
Merciless | Rare | 3 | Increases your critical damange multiplier by 18%. |
Multi Cast | Common | 1 | Increases the chance of activating all your skills multiple times by 4%. |
Multi Cast | Uncommon | 2 | Increases the chance of activating all your skills multiple times by 8%. |
Multi Cast | Rare | 3 | Increases the chance of activating all your skills multiple times by 12%. |
Multi Cast | Epic | 4 | Increases the chance of activating all your skills multiple times by 16%. |
Multi Cast | Epic | 4 | Increases the chance of activating the skill _____ multiple times by 48%. Increases skill level by 1. |
Multi Cast | Legendary | 5 | Increases the chance of activating the skill _____ multiple times by 60%. Increases skill level by 1. |
Multi Cast | Legendary | 5 | Increases the chance of activating all your skills multiple times by 20%. |
Multi Cast | Legendary | 5 | Increases the chance of activating all your skills of type _____ multiple times by 50%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
Poisonous Blood | Rare | 3 | Every time you apply a stack of Bleed there is a 50% chance of applying Poison as well. Poison: Deals 40 damage over 25 seconds. |
Powerful Strikes | Common | 1 | Increases damage done by 4%. |
Powerful Strikes | Uncommon | 2 | Increases damage done by 8%. |
Powerful Strikes | Rare | 3 | Increases damage done by 12%. |
Relentless | Common | 1 | Increases your attack speed by 3%. |
Relentless | Uncommon | 2 | Increases your attack speed by 6%. |
Relentless | Rare | 3 | Increases your attack speed by 9%. |
Relentless | Epic | 4 | Increases your attack speed by 12%. |
Resilient | Common | 1 | Increases your armor by 8%. |
Resilient | Uncommon | 2 | Increases your armor by 16%. |
Resilient | Rare | 3 | Increases your armor by 24%. |
Spontaneous Combustion | Common | 1 | All your attacks have a 25% chance of applying Burn to the target. Burn: Deals 50 damage over 10 seconds. |
Swift | Epic | 4 | Increase the number of dashes you can perform by 1. |
Thermal Shock | Rare | 3 | Every time you apply a stack of Burn there is a 50% chance of applying Chill as well. Chill: Reduces movement speed by 10% for 10 seconds. |
Touch of Ice | Common | 1 | All your attacks have 40% chance of applying Chill to the target. Chill: Reduces movement speed by 10% for 10 seconds. |
Unbreakable | Rare | 3 | Reduces all damage taken by 1. |
Venomous | Common | 1 | All your attacks have a 30% chance of applying Poison to the target. Poison: Deals 70 damage over 25 seconds. |
Vicious Strikes | Rare | 3 | You have 100% chance to deal a critical strike on enemies with full health. |
Weakness | Common | 1 | All your attacks have a 10% chance of applying Fragility to the target. Fragility: Increases all damage received by 3% for 6 seconds. |
New Boss:
We have so many new content after the Soulstone Survivors Prologue full release with new skills, rewards, runes, unlocks and bosses. Check out other gaming guides as well.
As excitement for the second season of this enthralling series continues to increase, the world… Read More
Release Date and Time for Tokyo Revengers Season 3 Episode 1: October 4, 2023 is… Read More
A Confrontation of Epic Proportions News: Devil Returns To School Days' Chapter 32 reveals an… Read More
Just Twilight expertly combines romance, drama, and mystery into a gripping and dramatic novel. Despite… Read More
The upcoming episode of Grande Fratello 2023 will include the removal of Giselda, Grecia, Marco,… Read More
Learn why Full House departed Netflix in 2020 and how viewers may continue to watch… Read More