Soulstone is the new favorite game after Tower of Fantasy and Dinkum that we have already covered. Soulstone Survivors Beginning and the End game are already explained. The major biggest update v0.5.014 is now out. Smite is a third-person multiplayer online battle arena video game developed and published by Hi-Rez Studios on PC, XBox, Playstation, and Switch. The skill tree, New Skills, New Power-ups, and Support are much more. Take a look at this Soulstone Survivors Prologue Healing Tips blog post.
Green Crystals
There are green crystals that spawn on the map and destroying them gives you 30 health back that can be increased with upgrades. They are used for Mobility.
Smite
There is also Smite Skill that heals when you stand in the AoE area, also there is a meta progression upgrade that heals when you level up by a certain amount (+2 on level 1).
S. No. | Name | Rarity | Rarity | Description |
1 | Agile | Common | 1 | Increases movement speed by 5%. |
2 | Agile | Uncommon | 2 | Increases movement speed by 10%. |
3 | Agile | Rare | 3 | Increases movement speed by 15%. |
4 | Area of Effect | Uncommon | 2 | Increases the area of effect of the _____ skill by 18%. Increases skill level by 1. |
5 | Area of Effect | Rare | 3 | Increases the area of effect of the _____ skill by 27%. Increases skill level by 1. |
6 | Area of Effect | Epic | 4 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
7 | Area of Effect | Legendary | 5 | Increases the area of effect and projectile size of all your skills of type _____ by 15%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
8 | Attack Speed | Uncommon | 2 | Increases the attack speed of the _____ skill by 18%. Increases skill level by 1. |
9 | Attack Speed | Rare | 3 | Increases the attack speed of the _____ skill by 27%. Increases skill level by 1. |
10 | Behemoth | Common | 1 | Increases maximum health by 15. Your current health is adjusted proportionately. |
11 | Behemoth | Uncommon | 2 | Increases maximum health by 30. Your current health is adjusted proportionately. |
12 | Behemoth | Rare | 3 | Increases maximum health by 45. Your current health is adjusted proportionately. |
13 | Brutal Strikes | Rare | 3 | Your critical strikes have a 50% chance of applying Bleed to the target. Bleed: Increases critical strike chance by 1%. Deals 30 damage over 10 seconds. |
14 | Critical Multiplier | Uncommon | 2 | Increases the critical damage multiplier of the _____ skill by 24%. Increases skill level by 1. |
15 | Damage Increase | Uncommon | 2 | Increases the damage of the _____ skill by 18%. Increases skill level by 1. |
16 | Damage Increase | Rare | 3 | Increases the damage of the _____ skill by 27%. Increases skill level by 1. |
17 | Damage Increase | Rare | 3 | Increases the damage of all your skills of type _____ by 20%. If a skill dos not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
18 | Damage Increase | Epic | 4 | Increases the damage of all your skills of type _____ by 20%. If a skill dos not cause damage, the potency of its effect will be increased instead. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
19 | Debilitating Plague | Rare | 3 | Every time you apply a stack of Poison there is a 50% chance of applying Doom as well. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
20 | Desperation | Rare | 3 | Every time you apply a stack of Confusion there is a 50% chance of applying Burn as well. Burn deals 20 damage over 8 seconds. |
21 | Expansive | Common | 1 | Increases the area of effect and the size of projectiles of all your skills by 3% |
22 | Expansive | Uncommon | 2 | Increases the area of effect and the size of projectiles of all your skills by 6% |
23 | Expansive | Rare | 3 | Increases the area of effect and the size of projectiles of all your skills by 9% |
24 | Expansive | Epic | 4 | Increases the area of effect and the size of projectiles of all your skills by 12% |
25 | Expose Weaknesses | Epic | 4 | Your critical strikes have a 100% chance of applying Wound to the target. Wound: All Effects applied while Wound is active are doubled. Lasts for 6 seconds. |
26 | Fateful Strikes | Common | 1 | All your attacks have a 20% chance of applying Doom to the target. Doom: Causes 15 damage after 5 seconds. Damage is increased with new applications and duration refreshed. If Doom accumulates more damage than the target has health, it will instantly execute the target. |
27 | Fire Shield | Uncommon | 2 | Creates 4 fiery orbs that rotate around you, causing 40 damage and applying Burn on impact with any enemy or the environment. 4 extra orbs are added for every time this power up is selected. Orbs respawn every 10 seconds. Burn: Deals 100 damage over 8 seconds. |
28 | Frequency | Uncommon | 2 | Increases the frequency of which the skill _____ is cast by 18%. Increases skill level by 1. |
29 | Frequency | Rare | 3 | Increases the frequency of which the skill _____ is cast by 27%. Increases skill level by 1. |
30 | Frequency | Epic | 4 | Increases the frequency in which all your skills of type _____ are cast by 15%. Increases the level of all affected skills by 1. |
31 | Gangrene | Rare | 3 | Every time you apply a stack of Fragility there is a 50% chance of applying Bleed as well. Bleed: Increases critical strike chance by 1%. Deals 20 damage over 10 seconds. |
32 | Hypothermia | Rare | 3 | Every time you apply a stack of Chill there is a 50% chance of applying Fragility as well. Fragility: Increases all damage received by 3% for 6 seconds. |
33 | Impending Doom | Rare | 3 | Every time you apply a stack of Doom there is a 50% chance of applying Confusion as well. Confusion: Increases chance to receiving critical strikes by 5% for 8 seconds. |
34 | Increased Damage | Uncommon | 2 | Increases the damage of units summoned by the _____ skill by 20%. Increases skill level by 1. |
35 | Increased Damage | Rare | 3 | Increases the damage of units summoned by the _____ skill by 30%. Increases skill level by 1. |
36 | Increased Damage | Epic | 4 | Increases the damage of units summoned by all your skills of type _____ by 15%. Increases the level of all affected skills by 1. |
37 | Increased Duration | Rare | 3 | Increases the duration of the buff from the _____ skill by 10%. Increases skill level by 1. |
38 | Increased Duration | Epic | 4 | Increases the duration of the buff from the _____ skill by 20%. Increases skill level by 1. |
39 | Increased Duration | Epic | 4 | Increases the duration of the buffs from all you skills of type _____ skill by 10%. Increases the level of all affected skills by 1. |
40 | Increased Health | Rare | 3 | Increases the health of units summoned by the _____ skill by 45%. Increases skill level by 1. |
41 | Increased Health | Rare | 3 | Increases the health of units summoned by all your skills of type _____ 15%. Increases skill level by 1. |
42 | Increased Potency | Uncommon | 2 | Increases the potency of the buff from the _____ skill by 20%. Increases skill level by 1. |
43 | Increased Potency | Rare | 3 | Increases the potency of the buff from the _____ skill by 30%. Increases skill level by 1. |
44 | Increased Potency | Rare | 3 | Increases the potency of the buff from all your skills of type _____ skill by 20%. Increases the level of all affected skills by 1. |
45 | Increased Protection | Uncommon | 2 | Units summoned by the _____ skill take 2 less damage. Increases skill level by 1. |
46 | Increased Protection | Rare | 3 | Units summoned by the _____ skill take 4 less damage. Increases skill level by 1. |
47 | Increased Quantity | Epic | 4 | The maximum active units and quantity of units summoned by the _____ skill are increased by 1. Increases skill level by 1. |
48 | Increased Quantity | Legendary | 5 | The maximum active units and quantity of units summoned by all your skills of type _____ are increased by 1. Increases the level of all affected skills by 1. |
49 | Indomitable | Common | 1 | Increases your block power by 4%. |
50 | Indomitable | Uncommon | 2 | Increases your block power by 8%. |
51 | Indomitable | Rare | 3 | Increases your block power by 12%. |
52 | Lethality | Common | 1 | Increases your critical strike chance by 5%. |
53 | Lethality | Uncommon | 2 | Increases your critical strike chance by 10%. |
54 | Lethality | Rare | 3 | Increases your critical strike chance by 15%. |
55 | Leviathan | Common | 1 | Increases damage done by 6% but reduces your movement speed by 3%. |
56 | Leviathan | Uncommon | 2 | Increases damage done by 12% but reduces your movement speed by 6%. |
57 | Leviathan | Rare | 3 | Increases damage done by 18% but reduces your movement speed by 9%. |
58 | Magnetic | Common | 1 | Increases the range in which you collect items such as experience crystals by 20%, and increases your experience multiplier by 0.10x. |
59 | Magnetic | Uncommon | 2 | Increases the range in which you collect items such as experience crystals by 40%, and increases your experience multiplier by 0.15x. |
60 | Magnetic | Rare | 3 | Increases the range in which you collect items such as experience crystals by 60%, and increases your experience multiplier by 0.20x. |
61 | Merciless | Common | 1 | Increases your critical damange multiplier by 6%. |
62 | Merciless | Uncommon | 2 | Increases your critical damange multiplier by 12%. |
63 | Merciless | Rare | 3 | Increases your critical damange multiplier by 18%. |
64 | Multi Cast | Common | 1 | Increases the chance of activating all your skills multiple times by 4%. |
65 | Multi Cast | Uncommon | 2 | Increases the chance of activating all your skills multiple times by 8%. |
66 | Multi Cast | Rare | 3 | Increases the chance of activating all your skills multiple times by 12%. |
67 | Multi Cast | Epic | 4 | Increases the chance of activating all your skills multiple times by 16%. |
68 | Multi Cast | Epic | 4 | Increases the chance of activating the skill _____ multiple times by 48%. Increases skill level by 1. |
69 | Multi Cast | Legendary | 5 | Increases the chance of activating the skill _____ multiple times by 60%. Increases skill level by 1. |
70 | Multi Cast | Legendary | 5 | Increases the chance of activating all your skills multiple times by 20%. |
71 | Multi Cast | Legendary | 5 | Increases the chance of activating all your skills of type _____ multiple times by 50%. Same effect is also applied to units summoned by skills of this type. Increases the level of all affected skills by 1. |
72 | Poisonous Blood | Rare | 3 | Every time you apply a stack of Bleed there is a 50% chance of applying Poison as well. Poison: Deals 40 damage over 15 seconds. |
73 | Powerful Strikes | Common | 1 | Increases damage done by 4%. |
74 | Powerful Strikes | Uncommon | 2 | Increases damage done by 8%. |
75 | Powerful Strikes | Rare | 3 | Increases damage done by 12%. |
76 | Relentless | Common | 1 | Increases your attack speed by 3%. |
77 | Relentless | Uncommon | 2 | Increases your attack speed by 6%. |
78 | Relentless | Rare | 3 | Increases your attack speed by 9%. |
79 | Relentless | Epic | 4 | Increases your attack speed by 12%. |
80 | Resilient | Common | 1 | Increases your armor by 8%. |
81 | Resilient | Uncommon | 2 | Increases your armor by 16%. |
82 | Resilient | Rare | 3 | Increases your armor by 24%. |
83 | Spontaneous Combustion | Common | 1 | All your attacks have a 25% chance of applying Burn to the target. Burn: Deals 50 damage over 8 seconds. |
84 | Swift | Epic | 4 | Increase the number of dashes you can perform by 1. |
85 | Thermal Shock | Rare | 3 | Every time you apply a stack of Burn there is a 50% chance of applying Chill as well. Chill: Reduces movement speed by 10% for 10 seconds. |
86 | Touch of Ice | Common | 1 | All your attacks have 40% chance of applying Chill to the target. Chill: Reduces movement speed by 10% for 10 seconds. |
87 | Unbreakable | Rare | 3 | Reduces all damage taken by 1. |
88 | Venomous | Common | 1 | All your attacks have a 30% chance of applying Poison to the target. Poison: Deals 70 damage over 15 seconds. |
89 | Vicious Strikes | Rare | 3 | You have 100% chance to deal a critical strike on enemies with full health. |
90 | Weakness | Common | 1 | All your attacks have a 10% chance of applying Fragility to the target. Fragility: Increases all damage received by 3% for 6 seconds. |
Smite randomly picks up a spot and starts “charging” so that can see the targeting circle on the ground starts to fill up. When the damage is done, the enemies heal you. As for the dangerous spots, that is kill faster or take defensive stuff.
Resume: You don’t need to heal much if you are doing enough damage and the healing from the passive tree is enough. As long as you are doing and taking damage reduction is enhanced.
There are three options for healing:
Smite is hard to use as it is so easily knocked away from the AoE. You can end up taking the damage rather than healing which is very reliable indeed. You can evolve your skills and craft powerful weapons to customize your characters to change how you play. Soulstone Survivors Smite healing tips is explained here.
In the ever-evolving landscape of the internet, viral sensations can emerge from the most unexpected… Read More
Mauricio Umansky, well-known as the founder and CEO of The Agency, a dominant force in… Read More
Fans of the captivating manga series "Second Life of a Trash Princess" have been following… Read More
The Disgaea 7: Vows of the Virtueless wiki is a fan-created resource that provides information… Read More
Yuji Itadori is a name that conjures up fear in the hearts of curses in… Read More
The Warhammer 40,000: Darktide wiki is a fan-created resource that provides information on the game,… Read More