Tier List of Best Characters in Goddess of Victory Nikke {Guide}
Check out this guide for a Tier List of best characters in Goddess of Victory Nikke.
Goddess Of Victory Nikke is a third-person shooter game taking place in a post-apocalyptic environment. The Planet is being attacked by some extraterrestrial creatures known as Raptures. The game also has a Gaccha System through which you can unlock multiple Nikke and use their abilities to gain an upper hand in the fight. However, how can one know about the best or worst Nikke to unlock? Though you recruit a Nikke by lottery method, you should still know if it is a good roll or not.
Nikke: Goddess of Victory is now available globally, and here we have this list of a ranking tier list that you can reroll for in the game. Here is the nikke the goddess of victory tier list. GODDESS OF VICTORY: NIKKE will be available as a free-to-play title on both the Google Play Store and iOS App Store. eep in mind that some of the NIKKE’s mentioned in this tier list might not be available at the time of global launch. In Goddess of Victory Nikke, characters are available in three grades: SSR, SR, and R. SSR characters are super super rare
NIKKE Tier List Guide: Chainsaw Man Collab
Makima – Tier 1
Power – Tier 2
Himeno – Tier 3
NIKKE Tier List – GODDESS OF VICTORY NIKKE Tier List
The following Goddess of Victory NIKKE tier list ranks the characters in these tiers;
Tier 0: OP
Tier 1: Best
Tier 2: Good
Tier 3: Decent
Tier 4: Average
Tier 5: Bad
N/A: Yet to be ranked, new character
Change Log February 22nd, 2023: Updated Chainsaw Man Characters’ Tier Ratings
Change Log February 16th, 2023: Added Makima SSR, Power SSR, Himeno [Tier N/A]
Change Log February 6th, 2023; Updated Cocoa tier ratings(tier 2 -> tier 3*), Soda(-> Tier 1*), and more.
Goddess of Victory Nikke Tier List – Best Character
Burst 1 Nikke
Rating | Nikke | Weapon | Class | Comment |
EX | Liter | SMG | Supporter | The only one that can restore Cover’s HP and can lower the Burst skill cooldown for All allies |
S | Pepper | Shotgun | Supporter | Can increase buff stack by 1 and provide healing for all allies |
Rapunzel | Rocket Launcher | Supporter | Can constantly heal all allies and the ability to revive 1 teammate | |
Noise | Rocket Launcher | Supporter | Taunts and can reduce damage taken while increasing max HP. Currently bugged | |
Ludmilla | SMG | Defender | Can taunt EVERY enemy while also debuffing them | |
N102 | Rocket Launcher | Supporter | Solid team buffer for Crit Damage and Attack | |
A | Emma | Minigun | Supporter | Her entire kit is all about healing and keeping your team alive |
Exia | Sniper Rifle | Supporter | Solid AoE Def debuffer | |
Milk | Sniper Rifle | Attacker | Buffs Crit Damage permanently and provides lifesteal for team | |
Miranda | SMG | Supporter | Increase team’s hit rate and solid buffer focusing on one DPS | |
Rupee Winter Shopper | Assault Rifle | Defender | Has the ability to re-enter Burst 1 upon her Burst and increase reload speed | |
B | Mary | Shotgun | Supporter | Can heal all allies but her Burst Skill has a long cooldown |
Volume | SMG | Attacker | Can lower Burst skill cooldown but her self buff requires her to kill the enemy | |
Yan | Rocket Launcher | Supporter | The buffs she provides only benefits teams filled with Full Charge capabilities | |
Jackal | Rocket Launcher | Defender | Both her first skill and second skill synergies with one another. Unfortunately however, she is team dependent as only NIKKE that benefit from being damaged and single target nukers work well with her. | |
Cocoa | Sniper Rifle | Supporter | When compared to Liter, she is vastly inferior and unfortunately she lacks a taunt to fully make use of her tanking skills. Her cleanse however, is very valuable and would tier higher for late game bosses. | |
C | Frima | Sniper Rifle | Supporter | Her Max HP buff and Def debuff value are lower compared to others above her |
Neon | Shotgun | Supporter | Solid Crit Buffer and she would rank higher when placed in a Shotgun team | |
Ether | Shotgun | Defender | Can provide shield and tank for allies but otherwise lacking offensive | |
Mica | Rocket Launcher | Supporter | Can increase self defense but lacks taunt to fully utilize it | |
Burst 2 Nikke
Burst 3 Nikke
Rating | Nikke | Weapon | Class | Comment |
EX | Harran | Sniper Rifle | Attacker | Attacks can Penetrate, deal DoT and her Burst at max level has a 1000% multiplier, on ALL ENEMIES |
![]() | ||||
Scarlet | Assault Rifle | Attacker | High risk, High reward NIKKE that buffs own attacks to high heaven at the cost of HP and a permanent Crit Damage buff when low HP | |
![]() | ||||
Modernia | Minigun | Attacker | The highest damage output NIKKE especially when it late game stages where there are just waves of enemies that she can mow down with her Burst. Her auto aim on Burst also makes it all the more easier to take down those pesky attacks from bosses | |
![]() | ||||
S | Alice | Sniper Rifle | Attacker | Attacks can Pierce when above 80% HP while it can self heal when below 80%. Superb Charging Speed buff to help mitigate Sniper’s charge time |
![]() | ||||
Drake | Shotgun | Attacker | Has Team wide Hit rate and Attack Buff. Burst could potentially rival Harran’s if you could cover the Shotgun range problem | |
![]() | ||||
Privaty | Assault Rifle | Attacker | Burst can stun all enemies and Full Burst reduce allies Max Ammo that synergies with last bullet reliant Nikkes | |
![]() | ||||
Snow White | Assault Rifle | Attacker | Pure on DPS and her Burst gives her 1 round of ammo that can not only penetrate but also massive multiplier | |
![]() | ||||
Epinel | SMG | Attacker | Attack buffs that can stack continuously and has crit rate and damage buff on the side | |
![]() | ||||
Helm | Sniper Rifle | Attacker | Despite being an Attacker, she is more towards a Supporter through her Kit. Massive lifesteal for the team and a solid activation for Crti rate buff | |
![]() | ||||
Laplace | Rocket Launcher | Attacker | Can rapidly increase the range of her explosions and when in boss stages that don’t move around too much, her Burst makes her EX tier | |
![]() | ||||
Sugar | Shotgun | Attacker | Solid self buff that can help with Shotgun’s problems and works really well in a shotgun team | |
![]() | ||||
A | Brid | Assault Rifle | Attacker | Her kit is entirely about dishing damages to enemies with a self attack buff on the side |
![]() | ||||
Maxwell | Sniper Rifle | Attacker | Burst works very much like Snow White but albeit lower value | |
![]() | ||||
Vesti | Rocket Launcher | Attacker | Tailored for longer fights since she needs a full 3 rotation of Full Burst to reach full potential, once that happens, she melts everything | |
![]() | ||||
Yulha | Sniper Rifle | Attacker | Has a massive team wide attack buff which is only hindered through its long cooldown | |
![]() | ||||
Neve | Shotgun | Attacker | Solid self buff on Crit rate and Hit rate. Attacks can also Pierce. All this on an SR Nikke | |
![]() | ||||
B | Guillotine | Minigun | Attacker | Plays off much like Scarlet but has lesser offensive buffs to payoff her low HP playstyle |
![]() | ||||
Isabel | Shotgun | Attacker | Also tailored for longer fights but unlike Vesti, she has nothing going for her while getting to full potential | |
![]() | ||||
Julia | Assault Rifle | Attacker | A decent Crit rate and damage buffer but her Burst deals little damage unless her Crescendo buff is fully stacked | |
![]() | ||||
Maiden | Shotgun | Attacker | Taunts help with the activation of her first skill but you’ll also need to time it with her Burst for the Burst to do any damage | |
![]() | ||||
Rapi | Assault Rifle | Attacker | Solid self attack buff but her Taunt makes her die faster since she has nothing to help her tank the damage | |
![]() | ||||
C | Crow | SMG | Defender | A good attack debuffer but she lacks any sorts of taunt to make use of her tankiness |
![]() | ||||
Soline | SMG | Attacker | Unless you got a decent taunt to take the damage away from her, she won’t be doing much since her kit needs her at full HP | |
![]() | ||||
Mihara | Assault Rifle | Attacker | Decent self buffer but her reduction to Full Burst duration hurts any NIKKE that relies on Full Burst | |
![]() |