Dinkum is a well-developed game that has a lot to offer in the Early access only. If you play Dinkum, you must be aware that Fishing in Dinkum is a good way to gain some extra money, however, it taxes your patience after a while. You can supplement your income if you catch good fish. It does take a lot of time, yet, there are so many timing mechanics that you need to take care of. Let’s dig into the guide to know all the Dinkum Full Fish Lists you can catch.
This Guide is going to have all the necessary information on the Dinkum Fish List on every fish species and where they can be located.
I know there are so many Dinkum Fishing guides, and in this post, I did my best to give you the steps as easily as I could get.
Once you got your hands on the art of fishing in Dinkum, you’ll be tasked with filling the museum with species from the bodies of water around the town.
Name of the Fish | Location | Season | Time |
Anchovy | Southern Oceans | Fall and Winter | Morning and Night |
Blue Spot Flathead | Northern and Southern Ocean | Summer, Fall, and Spring | Morning and Afternoon |
Barcoo Grunter | Rivers and Billabongs and Mangroves | Any | Any |
Black and White Snapper | Northern and Souther Oceans | Fall and Spring | Afternoon |
Boofhead Catfish | Mangroves | Summer, Fall, and Spring | Night |
Bluefish | Northern and Southern Oceans | Any | Any |
Bonytongue | Billabongs | Any | Any |
Blackfish | Billabongs and Rivers | Spring | Any |
Banded Morong | Northern and Southern Oceans | Winter | Any |
Barramundi | Rivers | Fall, Winter, and Spring | Any |
Barracuda | Northern Oceans | Summer, Fall, and Spring | Night |
Blob Fish | Southern Oceans | Fall and Winter | Night |
Carp | Rivers and Mangroves | Any | Any |
Eel Tailed Catfish | Mangroves | Any | Any |
Eyestripe Surgeonfish | Nothern Oceans | Summer and Spring | Afternoon |
Garfish | Northern and Southern Oceans | Winter and Spring | Any |
Grayling | Billabongs and Rivers | Fall and Winter | Afternoon |
Goat Fish | Southern Oceans | Summer and Spring | Any |
Golden Perch | Rivers | Spring | Morning |
Galaxias | Rivers | Winter | All |
Jungle Perch | Rivers and Billabongs | Any | Any |
Luderick | Northern Oceans | Winter | Afternoon |
Murray Cod | Rivers | Winter and Spring | Morning |
Mangrove Jack | Mangroves | Any | Any |
Marlin | Southern Oceans | Fall and Winter | Afternoon |
River Bass | Rivers and Mangroves | Summer and Spring | Any |
Silver Perch | Rivers and Billabongs | Fall and Winter | Any |
Stingray | Nothern Oceans | Summer and Fall | Night |
Saratoga | Billabongs | Summer and Autumn | Night |
Short Finned Eel | Billabongs | All | Night |
Tarpon | Billabongs | Any | Any |
Travalla | Northern Oceans | Fall and Spring | Any |
Yellowfin Tuna | Northern and Southern Oceans | Fall and Spring | Morning and Night |
That is it for the All Fish Locations, Season and Time in Dinkum. Have any doubt? Let us know in the comment section.
If you own a business in Florida, it's essential to understand the importance and benefits… Read More
We've got the full list of all the new and working Roblox Fruit Warriors codes… Read More
The newest chapter of the Fire Emblem series, Fire Emblem Engage, has about 40 units… Read More
Ensemble Stars Cards Tier List: Wiki Information Game InformationTitle – Raising MonsterPublisher – Happy Elements… Read More
Let's move to the High-ELO LoL Tier List for Patch 13.5, League of Legends Tier… Read More
The Project Jojo Stand Tier List ranks every Stand from the Project Jojo Roblox game… Read More